10 ml Urine
| 5 | SCR5 | Paper chromatography for Homogenestic acid/ Alkaptonuria | 10ml Urine |
| 6 | NBS1 | Expanded Newborn screening (TSH,17-OHP, Biotinidase, Immunoreactive Trypsinogen, G6PD, Galactose, GALT) | Blood spot on S&S filter paper |
| Amino Acid Disorders |
| 7 | HP1 | HPLC for amino acids
| 3 ml EDTA Blood |
| 8 | HP2 | HPLC for sulphur amino acids (Homocysteine and others) | 3 ml EDTA Blood |
| Mucoploysaccharidosis |
| 9 | MPS1 | Qualitative and quantitative analysis of urine for MPS | 24 hours Urine |
| 10 | MPS2 | Mucopolysaccharidosis | 24 hours Urine |
| 11 | MPS3 | Hurler syndrome - MPS I (Iduronidase) | 3 ml EDTA Blood |
| 12 | MPS4 | Hunter syndrome - MPS II (Iduronate 2-sufatase | 3 ml EDTA Blood |
| 13 | MPS5 | Sanfillipo disease-MPS III A -alpha-hexosaminidase (alpha-N acetyl glucosaminidase) | 3 ml EDTA Blood |
| 14 | MPS6 | Sanfillipo disease-MPS III B-alpha-hexosaminidase (alpha-N acetyl glucosaminidase) | 3 ml EDTA Blood |
| 15 | MPS7 | Sanfillipo disease-MPS III D-alpha-hexosaminidase (alpha-N acetyl glucosaminide 6 - sulfate) | 3 ml EDTA Blood |
| 16 | MPS8 | Morquio Syndrome Type A- MPS IV A (galactose 6-sufatase) | 3 ml EDTA Blood |
| 17 | MPS9 | Morquio Syndrome Type B- MPS IV B (Beta galactosidase) | 3 ml EDTA Blood |
| 18 | MPS10 | Maroteaux-Lamy syndrome MPS VI (Aryl sulphatase B) | 3 ml EDTA Blood |
| 19 | MPS11 | Sly disease MPS VII (Beta-glucuronidase) | 3 ml EDTA Blood
|
| 20 | MPS12 | Prenatal Diagnosis (Enzyme assay) | Chorionic Villi (30mg)/15-20 ml Amniotic fluid |
| Lysosomal Storage Disorders |
| 21 | LYS1 | Fabry disease (Alpha-Galactosidase) | 3 ml EDTA Blood |
| 22 | LYS2 | GM1 Gangliosidosis (Beta Galactosidase) | 3 ml EDTA Blood |
| 23 | LYS3 | Pompe's (Alpha-Glucosidase)
| 3 ml EDTA Blood |
| 24 | LYS4 | Gaucher disease (Beta-Glucosidase)
| 3 ml EDTA Blood |
| 25 | LYS5 | Tay Sachs (Hexosaminidase A) | 3 ml EDTA Blood |
| 26 | LYS6 | Sandhoff (Hexosaminidase A and B)
| 3 ml EDTA Blood |
| 27 | LYS7 | Metachromatic Leukodystrophy (Aryl sulphatase A)
| 3 ml EDTA Blood |
| 28 | LYS8 | Alpha-Mannosidosis type I/II (Alpha Mannosidase) | 3 ml EDTA Blood
|
| 29 | LYS9 | Neuronal ceroid Lipofuschinosis Type 1
| 3 ml EDTA Blood
|
| 30 | LYS10 | Krabbe disease (Galactocerebrosidase) | 3 ml EDTA Blood |
| 31 | LYS11 | Schindler disease | 3 ml EDTA Blood |
| 32 | LYS12 | Niemann Pick disease A and B (Spingomyelinase) | 3 ml EDTA Blood |
| 33 | LYS13 | Sialidosis (Neuraminidase) | 3 ml EDTA Blood |
| 34 | LYS14 | Fucosidosis (Fucosidase) | 3 ml EDTA Blood |
| 35 | LYS15 | Prenatal Diagnosis (Enzyme assay) | 3 ml EDTA Blood |
| Prenatal Screening |
| 36 | PRE1 | 1st trimester screening (PAPP-A, Fr/b-HCG) | 3 ml EDTA Blood |
| 37 | PRE2 | 2nd Trimester screening (AFP, Free bHCG, Estriol) | 3 ml EDTA Blood |